Places
Frost dates in Mexico
65 places in Mexico, each with a last and first frost worked out from its own daily temperature record rather than from a regional average. Median dates are listed below; follow a town for the full distribution, the early and late years behind it, and a planting calendar built from them.
Earliest last frost
14 Jan
At Ciudad Victoria, the first place here safe to plant out.
Latest last frost
17 Mar
At Chihuahua. Spring arrives 62 days later there than at Ciudad Victoria.
Growing season
251–341 d
Frost-free days: shortest at Ciudad Juárez, longest at Ciudad Victoria.
Hardiness zones
9a–13a
USDA-equivalent, from the mean annual coldest night. How these are worked out.
Why frost dates vary across Mexico
A national figure would be no use to anyone here. The growing season runs from 251 frost-free days at Ciudad Juárez to 341 at Ciudad Victoria — a difference of 90 days, which is the difference between one tomato crop and none. That is why every date on this site is calculated for one place at a time.
Latitude does the rest. This list reaches from Tapachula in the south to Mexicali in the north, 17.7° of latitude apart. Distance from the sea matters too: coastal towns hold summer warmth into autumn and frost later, while an inland town at the same latitude can lose its season weeks earlier.
14 of the places here record no reliable air frost at all, so their rows read “none”. That does not mean nothing limits planting — heat, the wet season and day length take over as the constraint — and the crop pages say so where it applies.
How to read the table
Last frost is the median date of the final spring frost: in half of the years on record the last frost fell before it, in half after. First frost is the median date of the first autumn frost, and season is the number of frost-free days between them. All three are measured at the 0 °C air-temperature threshold.
A median is a planning date, not a guarantee. Plant tender crops on it and you accept roughly a one-in-two chance of a later frost in any given year. Each town page shows the cautious date — safe in nine years out of ten — alongside it, together with the earliest and latest frost the record holds. Read how the figures are calculated.
Every place in Mexico
Listed by population, because that is how most people find their own town.
| Place | Region | Last frost | First frost | Season | Zone |
|---|---|---|---|---|---|
| Mexico City | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Tijuana | Baja California | 14 Jan | none | — | 10b |
| Iztapalapa | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Puebla | Puebla | 15 Jan | 22 Nov | 311 d | 10b |
| Ecatepec de Morelos | México | 9 Feb | 17 Nov | 281 d | 9b |
| Santiago de Querétaro | Querétaro | 28 Jan | 5 Dec | 311 d | 10a |
| León de los Aldama | Guanajuato | 17 Jan | 12 Dec | 329 d | 10a |
| Ciudad Juárez | Chihuahua | 9 Mar | 14 Nov | 251 d | 9a |
| Zapopan | Jalisco | none | 26 Dec | — | 10b |
| Guadalajara | Jalisco | none | 26 Dec | — | 10b |
| Mérida | Yucatán | none | none | — | 12b |
| Gustavo Adolfo Madero | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Monterrey | Nuevo León | 17 Feb | 7 Dec | 293 d | 9b |
| Ciudad Nezahualcoyotl | México | 9 Feb | 17 Nov | 281 d | 9b |
| Mexicali | Baja California | 24 Jan | 19 Dec | 330 d | 10a |
| Chihuahua | Chihuahua | 17 Mar | 22 Nov | 251 d | 9a |
| Cancún | Quintana Roo | none | none | — | 13a |
| Naucalpan de Juárez | México | 9 Feb | 17 Nov | 281 d | 9b |
| Hermosillo | Sonora | 25 Jan | none | — | 10b |
| Culiacán | Sinaloa | none | none | — | 11b |
| Morelia | Michoacán | none | none | — | 10b |
| Torreón | Coahuila | 18 Jan | 17 Dec | 333 d | 9b |
| San Luis Potosí | San Luis Potosí | 16 Feb | 26 Nov | 283 d | 9b |
| Aguascalientes | Aguascalientes | 5 Feb | 28 Nov | 296 d | 9b |
| Saltillo | Coahuila | 13 Feb | 7 Dec | 297 d | 9b |
| Guadalupe | Nuevo León | 19 Jan | 12 Dec | 327 d | 10a |
| Acapulco de Juárez | Guerrero | none | none | — | 13a |
| Tlalnepantla | México | 9 Feb | 17 Nov | 281 d | 9b |
| Tlaquepaque | Jalisco | none | 26 Dec | — | 10b |
| Coyoacán | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Tuxtla | Chiapas | none | none | — | 11b |
| Reynosa | Tamaulipas | 17 Jan | 20 Dec | 337 d | 10a |
| Tlalpan | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Cuautitlán Izcalli | México | 9 Feb | 17 Nov | 281 d | 9b |
| Cuauhtémoc | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Victoria de Durango | Durango | 3 Mar | 6 Dec | 278 d | 9a |
| Heroica Matamoros | Tamaulipas | 26 Jan | 25 Dec | 333 d | 10b |
| Toluca | México | 9 Feb | 17 Nov | 281 d | 9b |
| Ciudad López Mateos | México | 9 Feb | 17 Nov | 281 d | 9b |
| Ciudad Apodaca | Nuevo León | 18 Jan | 20 Dec | 336 d | 10a |
| Ciudad General Escobedo | Nuevo León | 20 Jan | 16 Dec | 330 d | 9b |
| Ensenada | Baja California | none | none | — | 11a |
| Xochimilco | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Veracruz | Veracruz | none | none | — | 12b |
| Xalapa de Enríquez | Veracruz | none | none | — | 10b |
| Nuevo Laredo | Tamaulipas | 30 Jan | 18 Dec | 323 d | 9b |
| Azcapotzalco | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| San Nicolás de los Garza | Nuevo León | 19 Jan | 12 Dec | 327 d | 10a |
| Tonalá | Jalisco | none | 26 Dec | — | 10b |
| Ojo de Agua | México | 9 Feb | 17 Nov | 281 d | 9b |
| Xico | México | 9 Feb | 17 Nov | 281 d | 9b |
| Iztacalco | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Mazatlán | Sinaloa | none | none | — | 13a |
| Irapuato | Guanajuato | 18 Jan | 11 Dec | 327 d | 10a |
| Miguel Hidalgo | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Benito Juarez | Mexico City | 9 Feb | 17 Nov | 281 d | 9b |
| Tapachula | Chiapas | none | none | — | 13a |
| Villahermosa | Tabasco | none | none | — | 12a |
| Celaya | Guanajuato | 28 Jan | 5 Dec | 311 d | 10a |
| Cuernavaca | Morelos | none | none | — | 10b |
| Tepic | Nayarit | none | none | — | 12a |
| Ciudad Victoria | Tamaulipas | 14 Jan | 20 Dec | 341 d | 10a |
| Soledad de Graciano Sánchez | San Luis Potosí | 16 Feb | 26 Nov | 283 d | 9b |
| Ciudad Obregón | Sonora | 4 Feb | none | — | 11a |
| Ixtapaluca | México | 9 Feb | 17 Nov | 281 d | 9b |
All countries → Browse all crops → How the dates are calculated →