Orland Park, Illinois, United States
Frost dates for Orland Park
The full distribution rather than a single date. Every figure below is a percentile of 30 years of daily minimum temperatures at this location, expressed as the date it fell on.
Median last spring frost
25 April
Half of years are later than this. Not a planting date.
Median first autumn frost
22 October
The far end of the outdoor season.
Frost-free season
180 days
Between those two dates in a median year.
Last and first frost by severity
Read a row as: in this fraction of years, the last frost of spring had already happened by this date. The 90% column is the cautious planting date; the 10% column is the gamble.
| Frost | 1 year in 10 | Median | 9 years in 10 | Earliest | Latest |
|---|---|---|---|---|---|
| Last of spring | 13 Apr | 25 Apr | 5 May | 7 Apr | 21 May |
| First of autumn | 8 Oct | 22 Oct | 1 Nov | 2 Oct | 22 Nov |
| Frost-free days | 202 | 180 | 156 | every year on record saw this | |
| Frost | 1 year in 10 | Median | 9 years in 10 | Earliest | Latest |
|---|---|---|---|---|---|
| Last of spring | 5 Apr | 14 Apr | 28 Apr | 23 Mar | 10 May |
| First of autumn | 19 Oct | 1 Nov | 16 Nov | 10 Oct | 27 Nov |
| Frost-free days | 226 | 201 | 174 | every year on record saw this | |
| Frost | 1 year in 10 | Median | 9 years in 10 | Earliest | Latest |
|---|---|---|---|---|---|
| Last of spring | 19 Mar | 30 Mar | 9 Apr | 11 Mar | 17 Apr |
| First of autumn | 31 Oct | 11 Nov | 23 Nov | 21 Oct | 27 Nov |
| Frost-free days | 250 | 226 | 205 | every year on record saw this | |
Dates in the southern hemisphere are computed on a growing year that starts in July, which is why "last of spring" falls where it should rather than in the middle of the calendar.
Chance of frost, week by week
Temperature through the year
Mean monthly temperature across the record. Months shown in blue average at least one air frost.
| Month | Mean low | Mean high | Frost nights |
|---|---|---|---|
| January | -9.1°C15.5°F | -0.6°C31°F | 29.2 |
| February | -7.5°C18.5°F | 2.3°C36.1°F | 26.3 |
| March | -2°C28.5°F | 9.1°C48.3°F | 22.1 |
| April | 3.3°C37.9°F | 15.8°C60.4°F | 7.8 |
| May | 9.5°C49.1°F | 21.6°C70.9°F | 0.3 |
| June | 15.3°C59.5°F | 26.5°C79.7°F | 0 |
| July | 17.8°C64°F | 28.5°C83.2°F | 0 |
| August | 17.2°C63°F | 28.4°C83.1°F | 0 |
| September | 12.9°C55.2°F | 25.3°C77.5°F | 0 |
| October | 6.1°C43°F | 17.9°C64.2°F | 3 |
| November | -0.5°C31°F | 9.4°C48.9°F | 17.6 |
| December | -5.9°C21.4°F | 2.3°C36.1°F | 27.3 |
Nearby
Compare with places close by
Seasonal context
Rainfall and the growing season in Orland Park
May has the highest average precipitation (119 mm); January has the lowest (48 mm). Compare this pattern with the planting windows and your water supply.
During wetter months, check that beds and containers drain after heavy rain. During drier months, plan how you will keep seeds and new transplants watered. Monthly averages can hide long dry spells and intense storms; they do not show soil moisture, humidity or this week's weather.
Source: NASA POWER, corrected MERRA-2 precipitation, 2001–2020. Values are approximate monthly totals, including the water equivalent of snow, from the nearest 0.5° × 0.625° grid cell. This reference period differs from the temperature record. Rainfall provides context and does not change the calculated planting dates. Method and limitations.