Places
Frost dates in Japan
74 places in Japan, each with a last and first frost worked out from its own daily temperature record rather than from a regional average. Median dates are listed below; follow a town for the full distribution, the early and late years behind it, and a planting calendar built from them.
Earliest last frost
23 Jan
At Minato, the first place here safe to plant out.
Latest last frost
12 May
At Asahikawa. Spring arrives 109 days later there than at Minato.
Growing season
163–325 d
Frost-free days: shortest at Asahikawa, longest at Kagoshima.
Hardiness zones
6a–12b
USDA-equivalent, from the mean annual coldest night. How these are worked out.
Why frost dates vary across Japan
A national figure would be no use to anyone here. The growing season runs from 163 frost-free days at Asahikawa to 325 at Kagoshima — a difference of 162 days, which is the difference between one tomato crop and none. That is why every date on this site is calculated for one place at a time.
Latitude does the rest. This list reaches from Naha in the south to Asahikawa in the north, 17.6° of latitude apart. Distance from the sea matters too: coastal towns hold summer warmth into autumn and frost later, while an inland town at the same latitude can lose its season weeks earlier.
2 of the places here record no reliable air frost at all, so their rows read “none”. That does not mean nothing limits planting — heat, the wet season and day length take over as the constraint — and the crop pages say so where it applies.
How to read the table
Last frost is the median date of the final spring frost: in half of the years on record the last frost fell before it, in half after. First frost is the median date of the first autumn frost, and season is the number of frost-free days between them. All three are measured at the 0 °C air-temperature threshold.
A median is a planning date, not a guarantee. Plant tender crops on it and you accept roughly a one-in-two chance of a later frost in any given year. Each town page shows the cautious date — safe in nine years out of ten — alongside it, together with the earliest and latest frost the record holds. Read how the figures are calculated.
Every place in Japan
Listed by population, because that is how most people find their own town.
| Place | Region | Last frost | First frost | Season | Zone |
|---|---|---|---|---|---|
| Tokyo | Tokyo | 8 Mar | 23 Dec | 291 d | 9b |
| Yokohama | Kanagawa | 1 Apr | 4 Dec | 247 d | 9a |
| Osaka | Osaka | 31 Mar | 9 Dec | 253 d | 9a |
| Nagoya | Aichi | 11 Mar | 22 Dec | 286 d | 9b |
| Sapporo | Hokkaido | 1 May | 4 Nov | 188 d | 7a |
| Fukuoka | Fukuoka | 17 Mar | 13 Dec | 271 d | 9a |
| Kawasaki | Kanagawa | 8 Mar | 23 Dec | 291 d | 9b |
| Kobe | Hyōgo | 25 Jan | none | — | 10a |
| Kyoto | Kyoto | 31 Mar | 10 Dec | 254 d | 9a |
| Saitama | Saitama | 5 Apr | 26 Nov | 235 d | 9a |
| Hiroshima | Hiroshima | 6 Apr | 29 Nov | 238 d | 9a |
| Sendai | Miyagi | 22 Apr | 12 Nov | 204 d | 7b |
| Chiba | Chiba | 8 Mar | 23 Dec | 291 d | 9b |
| Kitakyushu | Fukuoka | 29 Jan | 17 Dec | 322 d | 10a |
| Sakai | Osaka | 31 Mar | 9 Dec | 253 d | 9a |
| Niigata | Niigata | 8 Feb | 26 Dec | 322 d | 10a |
| Hamamatsu | Shizuoka | none | none | — | 10b |
| Ōta | Tokyo | 8 Mar | 23 Dec | 291 d | 9b |
| Kumamoto | Kumamoto | 10 Mar | 14 Dec | 279 d | 9b |
| Aihara | Kanagawa | 1 Apr | 4 Dec | 247 d | 9a |
| Okayama | Okayama | 8 Mar | 18 Dec | 286 d | 9b |
| Sagamihara | Kanagawa | 1 Apr | 4 Dec | 247 d | 9a |
| Shizuoka | Shizuoka | 3 Apr | 5 Dec | 246 d | 8b |
| Kawaguchi | Saitama | 29 Mar | 9 Dec | 255 d | 9a |
| Kagoshima | Kagoshima | 27 Jan | 18 Dec | 325 d | 10a |
| Hachiōji | Tokyo | 1 Apr | 4 Dec | 247 d | 9a |
| Kotō | Kumamoto | 10 Mar | 14 Dec | 279 d | 9b |
| Himeji | Hyōgo | 4 Apr | 2 Dec | 243 d | 9a |
| Utsunomiya | Tochigi | 5 Apr | 23 Nov | 232 d | 9a |
| Matsuyama | Ehime | 30 Jan | 18 Dec | 322 d | 10a |
| Matsudo | Chiba | 29 Mar | 9 Dec | 255 d | 9a |
| Higashiosaka | Osaka | 31 Mar | 9 Dec | 253 d | 9a |
| Nishinomiya | Hyōgo | 31 Mar | 9 Dec | 253 d | 9a |
| Kurashiki | Okayama | 8 Mar | 18 Dec | 286 d | 9b |
| Ōita | Oita | 1 Feb | 18 Dec | 320 d | 10a |
| Fukuyama | Hiroshima | 21 Mar | 15 Dec | 270 d | 9b |
| Kanazawa | Ishikawa | 10 Apr | 29 Nov | 233 d | 8b |
| Amagasaki | Hyōgo | 31 Mar | 9 Dec | 253 d | 9a |
| Katsushika | Tokyo | 8 Mar | 23 Dec | 291 d | 9b |
| Fujisawa | Kanagawa | 1 Apr | 4 Dec | 247 d | 9a |
| Kashiwa | Chiba | 29 Mar | 9 Dec | 255 d | 9a |
| Machida | Tokyo | 1 Apr | 4 Dec | 247 d | 9a |
| Toyota | Aichi | 11 Mar | 22 Dec | 286 d | 9b |
| Shinagawa | Ehime | 6 Apr | 22 Nov | 230 d | 8b |
| Takamatsu | Kagawa | 8 Mar | 18 Dec | 286 d | 9b |
| Toyama | Toyama | 3 May | 2 Nov | 183 d | 7b |
| Yokosuka | Kanagawa | 1 Apr | 4 Dec | 247 d | 9a |
| Nagasaki | Nagasaki | 17 Feb | 23 Dec | 309 d | 9b |
| Hirakata | Osaka | 31 Mar | 10 Dec | 254 d | 9a |
| Gifu | Gifu | 10 Apr | 22 Nov | 226 d | 8b |
| Toyonaka | Osaka | 31 Mar | 10 Dec | 254 d | 9a |
| Miyazaki | Miyazaki | 28 Mar | 3 Dec | 250 d | 9a |
| Suita | Osaka | 31 Mar | 10 Dec | 254 d | 9a |
| Okazaki | Aichi | 11 Mar | 22 Dec | 286 d | 9b |
| Ichinomiya | Aichi | 10 Apr | 22 Nov | 226 d | 8b |
| Toyohashi | Aichi | 4 Apr | 4 Dec | 244 d | 9a |
| Minato | Wakayama | 23 Jan | none | — | 10a |
| Takasaki | Gunma | 1 May | 5 Nov | 189 d | 7b |
| Nagano | Nagano | 30 Apr | 6 Nov | 190 d | 7b |
| Nara-shi | Nara | 31 Mar | 9 Dec | 253 d | 9a |
| Iwaki | Fukushima | 17 Apr | 18 Nov | 215 d | 8b |
| Wakayama | Wakayama | 23 Jan | none | — | 10a |
| Kawagoe | Saitama | 5 Apr | 26 Nov | 235 d | 9a |
| Takatsuki | Osaka | 31 Mar | 10 Dec | 254 d | 9a |
| Koshigaya | Saitama | 29 Mar | 9 Dec | 255 d | 9a |
| Ōtsu | Shiga | 31 Mar | 10 Dec | 254 d | 9a |
| Nakano | Tokyo | 1 Apr | 4 Dec | 247 d | 9a |
| Tokorozawa | Saitama | 5 Apr | 26 Nov | 235 d | 9a |
| Asahikawa | Hokkaido | 12 May | 22 Oct | 163 d | 6a |
| Maebashi | Gunma | 13 Apr | 19 Nov | 220 d | 8b |
| Kita | Tokyo | 29 Mar | 9 Dec | 255 d | 9a |
| Kochi | Kochi | 8 Feb | 25 Dec | 320 d | 9b |
| Kōriyama | Fukushima | 20 Apr | 16 Nov | 210 d | 8a |
| Naha | Okinawa | none | none | — | 12b |
All countries → Browse all crops → How the dates are calculated →